0-0 1H 33' | 3.12Yokohama FC | 2.21Hòa | 3.23Avispa Fukuoka | 29 |
2-0 1H 33' | 1.13RB Omiya Ardija | 7.60Hòa | 15.00Vegalta Sendai | 26 |
0-0 1H 5' | 2.09Adelaide Croatia Raiders | 3.50Hòa | 2.80Para Hills Knights | 15 |
0-0 1H 32' | 6.40Queanbeyan City FC | 4.18Hòa | 1.37Monaro Panthers FC | 15 |
0-1 2H 3' | 12.00Clarence Zebras | 5.80Hòa | 1.15Kingborough Lions United | 9 | |
1-0 NT | 1.50Devonport City Strikers | 3.41Hòa | 6.10South Hobart FC | 10 |
2-1 2H 32' | 1.036Weston Workers Bears FC | 7.10Hòa | 65.00Valentine Phoenix FC | 9 |
0-1 1H 35' | 5.00North Sunshine Eagles | 3.61Hòa | 1.54Langwarrin SC | 17 |
0-0 1H 6' | 2.06Adelaide Blue Eagles | 3.25Hòa | 2.79Adelaide Omonia Cobras | 15 | |
0-0 1H 3' | 1.27Salisbury United FC | 5.00Hòa | 6.00Pontian Eagles | 15 |
1-0 1H 31' | 1.28Malvern City FC | 4.17Hòa | 7.40Doveton SC | 16 | |
0-0 1H 31' | 2.42Old Scotch SC | 2.75Hòa | 2.67Collingwood City | 15 | |
0-0 1H 31' | 3.12FC Clifton Hill | 2.51Hòa | 2.30Sydenham Park SC | 15 |
0-0 1H 6' | 8.40Universities Canterbury AFC | 5.30Hòa | 1.18Ferrymead Bays FC | 14 |
2-0 2H 16' | Melbourne Victory (w) | Hòa | Adelaide United (w) | 0 |
3-1 1H 35' | Essendon Royals SC (w) | Hòa | Bentleigh Greens (w) | 2 |
1-1 1H 33' | 2.45AC Nagano Parceiro (w) | 2.40Hòa | 3.06Cerezo Osaka Sakai (w) | 15 |
1-2 2H 31' | 12.00Green Gully SC U23 | 3.92Hòa | 1.23Avondale FC U23 | 9 | |
0-1 2H 29' | 11.00Heidelberg United U23 | 3.76Hòa | 1.25Port Melbourne Sharks U23 | 9 |
2-2 2H 3' | Olympic Kingsway SC U23 | Hòa | Bayswater City U23 | 0 | |
0-1 1H 30' | 5.30Armadale SC U23 | 3.91Hòa | 1.41Perth Glory U23 | 17 | |
0-1 1H 34' | 5.30Balcatta Etna FC U23 | 3.42Hòa | 1.48Sorrento FC U23 | 17 | |
1-1 1H 33' | 2.16Fremantle City FC U23 | 3.07Hòa | 2.74Perth RedStar FC U23 | 15 |
0-0 1H 5' | 1.95-0.25Adelaide Croatia Raiders | 1.89+0.25Para Hills Knights | 15 | |
0-0 1H 5' | 1.660.00Adelaide Croatia Raiders | 2.210.00Para Hills Knights | 15 |
0-0 1H 32' | 1.89+1.25Queanbeyan City FC | 1.95-1.25Monaro Panthers FC | 15 | |
0-0 1H 32' | 1.66+1.50Queanbeyan City FC | 2.21-1.50Monaro Panthers FC | 15 |
2-1 2H 32' | 1.69-0.25Weston Workers Bears FC | 2.17+0.25Valentine Phoenix FC | 9 | |
2-1 2H 32' | 2.23-0.50Weston Workers Bears FC | 1.65+0.50Valentine Phoenix FC | 9 |
0-1 1H 35' | 1.810.00North Sunshine Eagles | 2.030.00Langwarrin SC | 17 | |
0-1 1H 35' | 2.12-0.25North Sunshine Eagles | 1.73+0.25Langwarrin SC | 17 |
0-0 1H 6' | 1.76+2.00Universities Canterbury AFC | 2.04-2.00Ferrymead Bays FC | 14 | |
0-0 1H 6' | 2.05+1.75Universities Canterbury AFC | 1.75-1.75Ferrymead Bays FC | 14 |
2-0 2H 16' | Melbourne Victory (w) | Adelaide United (w) | 0 |
3-1 1H 35' | 1.89-0.50Essendon Royals SC (w) | 1.91+0.50Bentleigh Greens (w) | 2 | |
3-1 1H 35' | 1.66-0.25Essendon Royals SC (w) | 2.16+0.25Bentleigh Greens (w) | 2 |
1-1 1H 33' | 1.660.00AC Nagano Parceiro (w) | 2.160.00Cerezo Osaka Sakai (w) | 15 | |
1-1 1H 33' | 2.17-0.25AC Nagano Parceiro (w) | 1.65+0.25Cerezo Osaka Sakai (w) | 15 |
2-2 2H 3' | Olympic Kingsway SC U23 | Bayswater City U23 | 0 | |
0-1 1H 30' | 1.91+0.25Armadale SC U23 | 1.89-0.25Perth Glory U23 | 17 | |
0-1 1H 30' | 2.080.00Armadale SC U23 | 1.720.00Perth Glory U23 | 17 | |
0-1 1H 34' | 1.64+0.25Balcatta Etna FC U23 | 2.19-0.25Sorrento FC U23 | 17 | |
0-1 1H 34' | 2.250.00Balcatta Etna FC U23 | 1.600.00Sorrento FC U23 | 17 | |
1-1 1H 33' | 1.99-0.25Fremantle City FC U23 | 1.81+0.25Perth RedStar FC U23 | 15 | |
1-1 1H 33' | 1.680.00Fremantle City FC U23 | 2.130.00Perth RedStar FC U23 | 15 |
Chưa chọn cược nào.
Nhấp vào tỷ lệ cựơc liên quan để chọn đặt cựơc mới.
Chưa là thành viên ?