Hôm Nay (110) | Thứ Hai 5/19 (14) | THứ Ba 5/20 (6) | Thứ Tư 5/21 (34) | Thứ Năm 5/22 (0) | Thứ Sáu 5/23 (2) | Thứ Bảy 5/24 (0) | Nhiều Mục (0) |
0-0 Trực Tiếp | 2.11+35.50Terrafirma Dyip | 1.60-35.50San Miguel Beermen | 5 |
0-0 Trực Tiếp | 1.60-3.50Kesatria Bengawan Solo | 2.11+3.50Bumi Borneo Basketball Pontianak | 5 |
0-0 Trực Tiếp | 1.85-2.50Utsunomiya Brex | 1.85+2.50Chiba Jets | 13 | |
0-0 Trực Tiếp | 1.75-1.50Utsunomiya Brex | 1.95+1.50Chiba Jets | 13 |
0-0 Trực Tiếp | 1.85+3.50Formosa Dreamers | 1.85-3.50Taiwan Beer Leopards | 19 | |
0-0 Trực Tiếp | 1.75+4.50Formosa Dreamers | 1.95-4.50Taiwan Beer Leopards | 19 |
0-0 Trực Tiếp | 1.85+5.50AdU Falcons | 1.85-5.50DLSU Archers | 14 |
0-0 Trực Tiếp | 1.85+20.50St. Petersburg Pro | 1.85-20.50Kazan Pro | 14 | |
0-0 Trực Tiếp | 1.75+21.50St. Petersburg Pro | 1.95-21.50Kazan Pro | 14 |
5/19 03:30 | 1.30Oklahoma City Thunder | 3.38Denver Nuggets | 111 |
5/19 01:00 | 2.36Connecticut Sun (w) | 1.59Washington Mystics (w) | 39 | |
5/19 06:00 | 2.85Los Angeles Sparks (w) | 1.40Minnesota Lynx (w) | 39 |
5/18 19:30 | 3.63Rain or Shine Elasto Painters | 1.20Magnolia Chicken Timplados Hotshots | 37 |
5/18 21:00 | 2.42Satria Muda Pertamina Jakarta | 1.50Dewa United Surabaya | 4 |
5/18 23:59 | 1.24Virtus Bologna | 3.50Reyer Venezia | 37 |
5/18 **:** | 1.56Basketball Lowen Braunschweig | 2.26Wurzburg Baskets | 29 |
5/18 20:30 | 1.20Mersin Buyuksehir Belediye | 4.03Darussafaka Basketbol | 30 |
5/19 01:20 | 1.25Oberwart Gunners | 3.56BBC Nord Dragonz | 27 |
5/19 00:00 | 4.22KK Alkar | 1.18KK Split | 27 | |
5/19 02:00 | 1.83KK Dinamo Zagreb | 1.87KK Cedevita Junior | 22 |
5/19 01:50 | 1.89Bnei Herzliya BC | 1.81Hapoel Holon BC | 27 |
5/18 23:00 | 1.61Alba Fehervar | 2.16Soproni KC | 20 | |
5/18 23:00 | 1.88Egis Kormend | 1.82DEAC Kosarlabda | 21 |
5/18 21:50 | 1.28BC Zalgiris Kaunas | 3.27BC Rytas Vilnius | 18 | |
5/19 00:00 | 1.33BC Wolves | 3.04BC Jonava | 23 |
5/19 00:00 | 1.14CB Estudiantes | 4.84Gipuzkoa Basket | 31 | |
5/19 00:15 | 1.32Obradoiro CAB | 3.08Palencia Basket | 29 | |
5/19 01:00 | 1.12Baloncesto Fuenlabrada | 5.34CB Tizona Burgos | 32 |
5/18 23:30 | 1.06NA Hussein Dey BC | 6.88CR Beni Saf Basketball | 9 | |
5/19 02:00 | 1.11NB Staoueli | 5.54USM Blida BC | 9 |
5/18 **:** | 1.50Leicester Riders | 2.38Newcastle Eagles | 27 |
5/19 03:15 | 1.81Stjarnan Gardabaer BC | 1.89Tindastoll Saudarkrokur BC | 11 |
5/18 22:00 | 1.25BC Baren Kleinbasel | 3.56Villars Basket | 16 |
5/19 01:00 | 1.59Astoria Bydgoszcz | 2.20Basket Krosno | 16 |
5/18 18:00 | 1.22Melilla Baloncesto | 3.77La Salud Archena | 12 | |
5/19 01:00 | 1.38Caceres Basket | 2.78CB Penas Huesca | 12 |
5/18 21:00 | 1.97ANU BC | 1.73Equity Bank BC | 35 | |
5/19 01:00 | 2.81Ulinzi Warriors | 1.37Umoja | 32 |
5/18 22:00 | 2.29ES Cap Bon (w) | 1.55CS Sfaxien (w) | 8 |
5/18 19:00 | 2.92Cemt ZIG BC (w) | 1.35Saint Louis BC (w) | 12 | |
5/18 **:** | 1.47Jaraaf (w) | 2.49Flying Star BC (w) | 12 |
5/18 22:00 | 2.58EC Pinheiros Basquete | 1.44Franca BC | 25 |
5/19 **:** | 1.54Criollos de Caguas BC | 2.31Mets de Guaynabo BC | 19 |
5/19 03:00 | 1.21Paisas Basketball | 3.85Cimarrones del Choco | 5 |
5/19 05:00 | 1.75Titanes del Distrito Nacional | 1.95Caneros del Este | 25 | |
5/19 06:00 | 1.97Reales de La Vega | 1.73Metros de Santiago | 26 |
5/18 22:00 | 1.60Corinthians Basquete (w) | 2.19Sesi Araraquara Basquete (w) | 19 |
5/18 18:00 | 2.05Vienna | 1.75Miami | 4 | |
5/18 18:30 | 1.55Amsterdam | 2.33Toulouse | 4 | |
5/18 19:15 | 1.60Liman | 2.25Carolina | 4 | |
5/18 19:45 | 1.35Hangzhou | 2.81Vracar | 4 |
5/19 02:30 | 1.41Association Sportives des Douanes | 2.66Jeanne D Arc BC | 12 |
5/19 **:** | 2.630.00Eastern Conference | 1.450.00Western Conference | 1 |
5/19 03:30 | 1.97+0.50Shai Gilgeous Alexander | 1.87-0.50Nikola Jokic | 3 | |
5/19 03:30 | 1.84+1.50Jalen Williams | 2.00-1.50Jamal Murray | 3 |
5/19 03:30 | 1.98+4.50Chet Holmgren | 1.86-4.50Nikola Jokic | 3 | |
5/19 03:30 | 2.00-3.50Isaiah Hartenstein | 1.84+3.50Aaron Gordon | 3 |
5/19 03:30 | 1.87+0.50Shai Gilgeous Alexander | 1.97-0.50Nikola Jokic | 3 | |
5/19 03:30 | 1.95+0.50Jalen Williams | 1.89-0.50Jamal Murray | 3 |
5/19 01:00 | 1.92+3.50Connecticut Sun (w) | 1.92-3.50Los Angeles Sparks (w) | 3 | |
5/19 01:00 | 1.92+4.50Washington Mystics (w) | 1.92-4.50Minnesota Lynx (w) | 3 |
5/18 19:30 | 1.80+7.50Rain or Shine Elasto Painters | 1.96-7.50Magnolia Chicken Timplados Hotshots | 37 | |
5/18 19:30 | 1.71+8.00Rain or Shine Elasto Painters | 2.05-8.00Magnolia Chicken Timplados Hotshots | 37 |
5/18 19:00 | 2.05-21.50Pelita Jaya BC | 1.71+21.50Rajawali Medan | 9 | |
5/18 21:00 | 2.11+2.50Satria Muda Pertamina Jakarta | 1.66-2.50Dewa United Surabaya | 4 |
5/18 23:59 | 1.83-7.50Virtus Bologna | 1.97+7.50Reyer Venezia | 37 | |
5/18 23:59 | 1.90-8.00Virtus Bologna | 1.90+8.00Reyer Venezia | 37 |
5/18 22:00 | 1.87-7.50BC Baren Kleinbasel | 1.87+7.50Villars Basket | 16 |
5/18 22:00 | 1.87+3.50ES Cap Bon (w) | 1.87-3.50CS Sfaxien (w) | 8 |
5/19 03:00 | 1.83-8.00Paisas Basketball | 1.91+8.00Cimarrones del Choco | 5 |
5/18 18:00 | 1.80+1.50Vienna | 1.90-1.50Miami | 4 | |
5/18 18:30 | 1.70-1.50Amsterdam | 2.00+1.50Toulouse | 4 | |
5/18 19:15 | 1.75-1.50Liman | 1.95+1.50Carolina | 4 | |
5/18 19:45 | 1.75-3.50Hangzhou | 1.95+3.50Vracar | 4 |
Chưa chọn cược nào.
Nhấp vào tỷ lệ cựơc liên quan để chọn đặt cựơc mới.
Chưa là thành viên ?