Hoy (0) | Dom may 18 (9) | Lun may 19 (0) | Mar may 20 (0) | Mié may 21 (0) | Jue may 22 (0) | Vie may 23 (0) | Más (0) |
may 19 02:45 | 2.42AS Roma | 3.18Empate | 2.67AC Milan | 23 | |
may 19 02:45 | 2.56Cagliari | 2.91Empate | 2.72Venezia | 23 | |
may 19 02:45 | 2.69Fiorentina | 2.98Empate | 2.53Bologna | 23 | |
may 19 02:45 | 3.15Hellas Verona | 3.11Empate | 2.16Como | 23 | |
may 19 02:45 | 1.64Inter Milan | 3.68Empate | 4.57Lazio | 23 | |
may 19 02:45 | 1.32Juventus | 4.63Empate | 7.80Udinese | 23 | |
may 19 02:45 | 1.85Lecce | 3.19Empate | 4.05Torino | 23 | |
may 19 02:45 | 6.00Parma Calcio | 3.98Empate | 1.46Napoli | 23 | |
may 19 02:45 | 4.59Monza | 3.36Empate | 1.71Empoli | 19 |
may 19 02:45 | 2.73AS Roma | 2.24Empate | 3.23AC Milan | 23 | |
may 19 02:45 | 2.99Cagliari | 2.00Empate | 3.47Venezia | 23 | |
may 19 02:45 | 3.34Fiorentina | 2.02Empate | 3.04Bologna | 23 | |
may 19 02:45 | 3.61Hellas Verona | 2.04Empate | 2.81Como | 23 | |
may 19 02:45 | 2.21Inter Milan | 2.23Empate | 4.49Lazio | 23 | |
may 19 02:45 | 1.84Juventus | 2.33Empate | 6.70Udinese | 23 | |
may 19 02:45 | 2.61Lecce | 1.98Empate | 4.26Torino | 23 | |
may 19 02:45 | 5.30Parma Calcio | 2.21Empate | 2.07Napoli | 23 | |
may 19 02:45 | 4.69Monza | 2.01Empate | 2.42Empoli | 19 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?