3-0 2H 30' | Vasco da Gama | Empate | Fortaleza | 0 |
0-0 1H 7' | 2.02Deportivo Cali | 2.80Empate | 3.72Santa Fe Bogota | 15 |
0-1 2H 34' | 13.00Jorge Wilstermann | 3.89Empate | 1.26FC Universitario de Vinto | 9 |
0-0 1H 37' | 3.47Libertad Asuncion | 2.41Empate | 2.38Sportivo Trinidense | 15 |
1-0 1H 5' | 1.18Cusco FC | 5.40Empate | 10.50CD Los Chankas | 16 |
1-0 1H 4' | Penarol Montevideo | Empate | Montevideo City Torque | 0 |
0-0 2H 30' | 4.21San Luis Quillota | 1.49Empate | 4.64Curico Unido | 8 |
0-0 1H 37' | 1.80Ponte Preta | 2.64Empate | 5.30Brusque FC | 15 | |
0-2 1H 37' | 13.00Ypiranga Erechim | 7.00Empate | 1.10Nautico Capibaribe | 15 |
1-1 2H 24' | 2.63Portland Hearts of Pine | 1.67Empate | 7.00FC Naples | 9 |
2-2 2H 13' | 2.78Deportes Linares | 1.98Empate | 3.47Trasandino Los Andes | 8 |
1-0 2H 3' | 1.55Comunal Cabrero | 3.04Empate | 5.60Imperial Unido | 10 |
3-0 2H 30' | Vasco da Gama | Fortaleza | 0 |
2-0 2H 29' | 2.000.00Vila Nova | 1.900.00Atletico Paranaense | 11 | |
2-0 2H 29' | 1.35+0.25Vila Nova | 3.22-0.25Atletico Paranaense | 11 | |
2-0 2H 29' | 3.32-0.25Vila Nova | 1.33+0.25Atletico Paranaense | 11 |
0-0 1H 7' | 2.02-0.50Deportivo Cali | 1.86+0.50Santa Fe Bogota | 15 | |
0-0 1H 7' | 1.67-0.25Deportivo Cali | 2.26+0.25Santa Fe Bogota | 15 |
0-1 2H 34' | 1.700.00Jorge Wilstermann | 2.160.00FC Universitario de Vinto | 9 | |
0-1 2H 34' | 2.72-0.25Jorge Wilstermann | 1.42+0.25FC Universitario de Vinto | 9 |
2-5 2H 30' | 2.20-0.25Mushuc Runa | 1.67+0.25Orense SC | 7 | |
2-5 2H 30' | 1.420.00Mushuc Runa | 2.720.00Orense SC | 7 |
0-0 1H 37' | 1.80+0.25Libertad Asuncion | 2.04-0.25Sportivo Trinidense | 15 | |
0-0 1H 37' | 2.350.00Libertad Asuncion | 1.580.00Sportivo Trinidense | 15 |
1-0 1H 5' | 1.87-0.75Cusco FC | 1.97+0.75CD Los Chankas | 16 | |
1-0 1H 5' | 2.17-1.00Cusco FC | 1.69+1.00CD Los Chankas | 16 |
1-0 1H 4' | Penarol Montevideo | Montevideo City Torque | 0 |
0-0 2H 30' | 1.810.00San Luis Quillota | 2.030.00Curico Unido | 8 | |
0-0 2H 30' | 3.00-0.25San Luis Quillota | 1.34+0.25Curico Unido | 8 |
2-0 2H 23' | Cavalry FC | Pacific Langford | 0 |
1-1 2H 24' | 2.14-0.25Portland Hearts of Pine | 1.71+0.25FC Naples | 9 | |
1-1 2H 24' | 1.220.00Portland Hearts of Pine | 3.630.00FC Naples | 9 |
2-2 2H 13' | 1.670.00Deportes Linares | 2.140.00Trasandino Los Andes | 8 | |
2-2 2H 13' | 2.25-0.25Deportes Linares | 1.60+0.25Trasandino Los Andes | 8 |
1-0 2H 3' | 1.81+0.25Comunal Cabrero | 1.95-0.25Imperial Unido | 10 | |
1-0 2H 3' | 2.440.00Comunal Cabrero | 1.450.00Imperial Unido | 10 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?